Wednesday, May 14, 2009 |
||
Presentations by Authors: |
9:00AM - 9:45AM |
Salon D |
| Poster Board | Category | Abstract ID | Alternative Therapies May/June Page No. |
Abstract Title | Presenting Author | Institution | Country |
|---|---|---|---|---|---|---|---|
| A1 | Basic Science | 3019 | S79 | Vitamin C Dramatically Increases Photo-oxidation of Merocyanine-540 to Yield a ROS-dependent Intermediate with Potent Anti-tumor Activity | Ahmad, Kashif A. | Northwestern Health Sciences University, National University of Singapore | USA |
| A2 | Basic Science | 2893 | S80 | The Potential of a Mistletoe (Viscum album L.) Extract to Alleviate Adverse Effects of Cancer Chemotherapy: An In Vitro Study | Baumgartner, Stephan | University of Bern, Institute of Complementary Medicine KIKOM | Switzerland |
| A3 | Basic Science | 2942 | S81 | Ginkgo Biloba as a Therapeutic Agent for Endometriosis in the Mouse Model | Carney, Elissa | Georgetown University Medical Center | USA |
| A4 | Basic Science | 2896 | S85 | Acupuncture's Ability to Fight Stress: Effects on the Hypothalamus-Pituitary-Adrenal axis and Neuropeptide Y | Eshkevari, Ladan | Georgetown University Medical Center | USA |
| A5 | Basic Science | 3292 | S87 | Acupuncture Suppress Induction of Pain in a Rat Model of Carrageenan Induced Knee Inflammation | Chan, Han | Pusan National University, School of OrientalMedicine | Republic of Korea |
| A6 | Basic Science | 2953 | S87 | Chemical Constituents from Notopterygium Incisum and their Binding Affinities at Opioid and Dopamine Receptors | Ma, Zhongze | Harvard Medical School, McLean Hospital | USA |
| A7 | Basic Science | 2922 | S89 | In vivo Effects of Ashwagandha (Withania somnifera) on the Activation and Proliferation of Leukocytes | Mikolai, Jeremy | Helfgott Research Institute, National College of Natural Medicine | USA |
| A8 | Basic Science | 3268 | S90 | Acai Fruit (Euterpe Oleracea Mart.): Systematic andCollaborative Study of the Phytochemistry, Nutrient Composition, and in vitro and in vivo Bioactivities of the Amazonian Pallm Fruit Euterpe Oleracea Mart (Acai) in Humans. Economic Impact on Preserving the Amazon Rain Forest | Schauss, Alexander G. | AIBMR Life Sciences, Inc. | USA |
| A9 | Basic Science | 3005 | S91 | Acupuncture for Stroke Induces Different Cell Proliferation between the Two Regions of Adult Rat Brain | Tamai, Hideaki | Jichi Medical University | Japan |
| A10 | Basic Science | 3232 | S92 | Effects of Medicinal Zingiberaceae on Bone Loss in Musculoskeletal Disease | Wright, Laura | University of Arizona | USA |
| A11 | Basic Science | 3091 | S93 | Comparative Study on the Anti-Inflammatory Effects of the Extracts from Scutellaria Baicalensis According to Extracting Solvents | Yoon, Taesook | Korea Institute of Oriental Medicine | South Korea |
| A12 | Basic Science | 2895 | S82 | Ascorbic Acid as a Pro-Oxidant Therapeutic Agent in Cancer | Chen, Qi | University of Kansas Medical Center | USA |
| A13 | Basic Science | 3342 | S86 | Meditation Training Leads to Changes in Regional Gray Matter Concentration | Hoelzel, Britta | Massachusetts General Hospital | USA |
| B1 | Clinical Research | 3115 | S93 | Pediatric Best Case Series: Complementary and Alternative Medicine in Pediatric Oncology | Adams, Denise | University of Alberta | Canada |
| B2 | Clinical Research | 3297 | S95 | Physiological Changes During Reiki | Allexandre, Didier | Cleveland Clinic | USA |
| B3 | Clinical Research | 2983 | S96 | Homeopathic Remedies Increase Spectral Electroencephalographic Power during Sleep in Young Adults | Bell, Iris | University of Arizona College of Medicine | USA |
| B4 | Clinical Research | 3285 | S99 | Cognitive Priming and the Positive Interpretation of Daily Events | Burke, Adam | San Francisco State University | USA |
| B5 | Clinical Research | 3057 | S100 | A Traditional Chinese Medicine Treatment for Anal High Grade Squamous Intraepithelial Lesions (HSIL) in HIV-Positive Men and Women | Cohen, Misha Ruth | UCSF Institute for Health and Aging (School of Nursing) | USA |
| B6 | Clinical Research | 3280 | S101 | Improving Pregnant Women's Well Being During the Perinatal Period: Mixed-method Results from a Pilot Study of an Integrative Stress Reduction Intervention | Duncan, Larissa G. | UCSF Osher Center for Integrative Medicine | USA |
| B7 | Clinical Research | 3278 | S104 | Is a Mindfulness Score Differentially Associated with Parasympathetic Cardiovascular Control in Persons With and Without a Meditation-related Practice? | Gilmartin, Matthew | University of California (San Francisco), Osher Center for Integrative Medicine | USA |
| B8 | Clinical Research | 3264 | S105 | Mechanisms Linking Mindfulness, Emotional Experience and Sleep Quality | Greeson, Jeffrey | Duke Integrative Medicine | USA |
| B9 | Clinical Research | 3049 | S101 | Effects of Mindfulness Meditation on Eating Behavior, Cortisol, and Body Fat Distribution: A Randomized Pilot Study | Hecht, Frederick | University of California, San Francisco | USA |
| B10 | Clinical Research | 3157 | S107 | Beating the Odds: School Counselor-Led Drumming Improves Emotional and Social Behavior in Latino Children | Ho, Ping | University of California at Los Angeles | USA |
| B11 | Clinical Research | 3144 | S108 | Exercise and Manual Auricular Acupuncture for People with Chronic Low Back Pain: A Feasibility Study | Hunter, Ruth | University of Ulster, Nothern Ireland, Health and Rehabilitation Sciences Research Institute | Northern Ireland |
| B12 | Clinical Research | 3313 | S109 | Effects of Biofield Healing on Fatigue, Inflammatory Immune Function, and Cortisol Variability in Breast Cancer Survivors: An RCT | Jain, Shamini | SDSU/UCSD Joint Doctoral Program, Clinical Psychology | USA |
| B13 | Clinical Research | 3102 | S133 | Study on the Association between Korea Tailored Medicines | Jang, Eun Su | Korea Institution of Oriental Medicine | South Korea |
| B14 | Clinical Research | 2961 | S110 | Evaluating the Efficacy of Acupuncture on Primary Dysmenohrrea, PD: A Randomized Placebo-Controlled Trial | Keh, Gerie | American College of Traditional Chinese Medicine | USA |
| B15 | Clinical Research | 3174 | S112 | Impact of Mind-Body and Education-Based Interventions on Physiologic Markers of Chronic Stress in Family Caregivers of Dementia Patients | Laube, Justin | University of Minnesota Medical School | USA |
| B16 | Clinical Research | 2875 | S116 | The SIPPY Study: The Study to Investigate the Potential of Probiotics in Yogurt | Merenstein, Dan | Georgetown University Medical Center | USA |
| B17 | Clinical Research | 2989 | S117 | Post-natal Depression in Mothers of Infants Presented to a Chiropractic Clinic for Care: Chicken or Egg? | Miller, Joyce | Anglo-European College of Chiropractic | United Kingdom |
| B18 | Clinical Research | 3039 | S118 | Implementation of Acupuncture/Acupressure under Surgery Procedures: A Pilot Study | Fønnebø, Vinjar | University of Tromso, National Research Centre in Complementary and Alternative Medicine | Norway |
| B19 | Clinical Research | 2868 | S119 | Effects of Randomized Multivitamin-Mineral Supplementation on Standardized Assessment of Academic Performance in Elementary School Children. | Perlman, Adam | University of Medicine and Denistry of New Jersey | USA |
| B20 | Clinical Research | 3207 | S121 | Magnet Therapy and the Placebo Problem: Latest Research to Determine Effectiveness in Arthritis | Richmond, Stewart J. | University of York | United Kingdom |
| B21 | Clinical Research | 2916 | S129 | Bridging Diagnostic Relationships between Traditional Chinese Medicine (TCM) and Conventional Medicine in the Care of Children with Cancer | Rooney, Diane | Columbia University Medical Center | USA |
| B22 | Clinical Research | 2860 | S123 | Homeopathy in Medical Schools: Analysis of Brazilian Undergraduates Students' Knowledge and Interest | Soledade, Gabriel Nogueira Bastos | State University of Campinas, Faculty of Medical Sciences | Brazil |
| B23 | Clinical Research | 3129 | S108 | Healing Through Affective Self-Awareness in Fibromyalgia: A Randomized Controlled Trial | Stracks, John S. | >University of Michigan | USA |
| B24 | Clinical Research | 3149 | S124 | The Effects of Qigong Therapy on Glucose Management in Patients with Type 2 Diabetes | Sun, Guan-Cheng | Bastyr University | USA |
| B25 | Clinical Research | 3047 | S125 | Defining Health: Do Practitioners from Different Complementary and Alternative Medicine (CAM) Disciplines Evaluate Different Patient Outcomes? | Sutherland, Elizabeth | Helfgott Research Institute, National College of Natural Medicine | USA |
| B26 | Clinical Research | 2856 | S127 | Phase I Clinical Trial of Trametes versicolor in Women with Breast Cancer | Torkelson, Carolyn | University of Minnesota | USA |
| B27 | Clinical Research | 3139 | S122 | Rhodiola Rosea: State of the Clinical Evidence - Past, Present and Future | Vohra, Sunita | University of Alberta | Canada |
| B28 | Clinical Research | 3341 | S98 | Pharmacy Study of Natural Health Product Adverse Reactions: Early lessons of Active Surveillance | Vohra, Sunita | University of Alberta | Canada |
| B29 | Clinical Research | 3227 | S129 | Family Centered Integrative Medicine Interventions at a Tertiary Care Pediatric Hospital- Massage Therapy and Energy Healing: A Preliminary Report | Wang, Sheila | Northwestern Feinberg School of Medicine, Children's Memorial Hospital | USA |
| B30 | Clinical Research | 3250 | S130 | Stress Reduction Pilot of Interventions and Markers of Coronary Artery Disease | Windenburg, Denise | Minneapolis Heart Institute Foundation | USA |
| B31 | Clinical Research | 3274 | S131 | Tai Chi Exercise vs. Low-Impact Aerobics for Patients with Diastolic Heart Failure | Yeh, Gloria Y. | Harvard Medical School | USA |
| B32 | Clinical Research | 3145 | S132 | Effect of Massage Therapy on Pain in Hospitalized Pediatric Cystic Fibrosis Patients | Zimmer, Michelle, MD | Cincinnati Children's Hospital Medical Center | USA |
| B33 | Clinical Research | 2865 | S98 | Health-Related Quality-of-Life (HRQOL) to Measure Efficacy of an Integrative Medicine Approach to Treating Patients with Chronic Neck Pain | Brodsky, Marc | Stamford Hospital, Teaching Affiliate of Columbia University | USA |
| B34 | Clinical Research | 3335 | S97 | A Plasma Nutrient Profile is More Reliable than Food Frequency Questionnaire Estimates in Elderly at Risk for Alzheimer's Disease | Bowman, Gene | Oregon Health & Sciences | USA |
| B35 | Clinical Research | 2986 | S119 | Safety and Potential Cardio-Tonic Effect of Concomitant Administration of Herbal Medicines, Aconibal® (processed Aconitum Carmichaeli) and Acupuncture, Heart-Boosting Combinations, on Heart Rate Variability in Healthy Volunteers | Oh, Dal-Seok | Korean Institute of Oriental Medicine | South Korea |
| B36 | Clinical Research | 3190 | S100 | Mind-body Therapy Comprising Body Movement and Imagery (Eurythmy Therapy) Shows Specific Effects on Heart Rate Variability | Cysarz, Dirk | University Witten/Herdecke | Germany |
| B37 | Clinical Research | 3267 | S103 | Mind-body Intervention can Reduce Seizures and Improve Quality of Life for Epilepsy Patients | Oken, Barry | Oregon Health and Science University | USA |
| B38 | Clinical Research | 3337 | S113 | Development of a Botanical Dietary Supplement for Allergy Symptoms | Lemay, Marc | Nutrilite Health Institute | USA |
| C1 | Health Services Research | 3053 | S133 | PROCAIM: A Web-based Survey of CAM Uses and Outcomes | Ackerman, Deborah I. | UCLA School of Public Health | USA |
| C2 | Health Services Research | 3120 | S134 | Complementary and Alternative Medicine: A Survey of its Use in Pediatric Neurology | Adams, Denise | University of Alberta | Canada |
| C3 | Health Services Research | 2968 | S136 | The Chiropractic Care of Children with Otitis Media: A Systematic Review of the Literature Utilizing Whole Systems Research Evaluation and Meta-synthesis. | Alcantara, Joel | International Chiropractic Pediatric Association | USA |
| C4 | Health Services Research | 3096 | S137 | Patient Perspectives of Integrative and Primary Care Management of Back and Neck Pain: Qualitative Findings from a Randomized Clinical Trial | Andersson, Susanne | Karolinska Institutet (Sweden) | Sweden |
| C5 | Health Services Research | 3298 | S139 | Auricular Therapy for Pain and Symptom Management in the Military Setting: Mechanism, Efficacy and Development of Training Materials | Bonakdar, Robert Alan | Scripps Center for Integrative Medicine | USA |
| C6 | Health Services Research | 2931 | S140 | Medical Doctors´ View: S pirituality, Therapeutic Self Efficacy and Interest in Patients | Büssing, Ardt | University Witten/Herdecke | Germany |
| C7 | Health Services Research | 3272 | S143 | Impact of Integrative Therapies on Immediate Pain and Anxiety Scores at Abbott Northwestern Hospital | Dusek, Jeffrey A. | Penny George Institute of Health and Healing, Abbott Northwestern Hospital | USA |
| C8 | Health Services Research | 2970 | S145 | Complementary and Alternative Services for Symptom Management in Children with Cancer | Fitzgerald, Maura | Children's Hospitals & Clinics of Minnesota | USA |
| C9 | Health Services Research | 3240 | S146 | Longitudinal Benefits of Wellness Coaching Interventions for Cancer Survivors | Galantino, Mary Lou | Richard Stockton College of New Jersey | USA |
| C10 | Health Services Research | 2967 | S147 | The Use of CAM by Psychiatric Outpatients and Their Opinions on CAM and Those of Psychiatrists Compared | Hoenders, Roger | Center for Integrative Psychiatry (Lentis, Groningen, The Netherlands) | Netherlands |
| C11 | Health Services Research | 3110 | S151 | Assessing the Knowledge of, Attitude Toward and Use of Complementary Medicine in a Northern Illinois Medical Community | Keith, Cathy | SwedishAmerican Hospital (Canada) | USA |
| C12 | Health Services Research | 2901 | S150 | Black Cohosh (Cimicifuga spp.) for Menopausal Symptoms: A Systematic Review and Meta-Analysis | Leach, Matthew | University of South Australia | Australia |
| C13 | Health Services Research | 2999 | S151 | Management of Operation Enduring Freedom [Afghanistan] and Operation Iraqi Freedom Veterans in a Veterans Health Administration Chiropractic Clinic | Lisi, Anthony J. | VA Connecticut Healthcare System | USA |
| C14 | Health Services Research | 3078 | S153 | Integrative Teamworking: Implications for Integrative Healthcare Delivery | Murynka, Tania M. | University of Calgary | Canada |
| C15 | Health Services Research | 3228 | S137 | Evaluating a Nonlinear Dynamical Model for Human Flourishing: Relationship of PANAS Positive-to-Negative-Affect Ratio and Global Health and Well-being | Menk Otto, Laurie | The University of Arizona, College of Medicine | USA |
| C16 | Health Services Research | 3037 | S154 | Yoga in the Real World: Motivations and Patterns of Use | Quilty, Mary Teresa | Harvard School of Public Health | USA |
| C17 | Health Services Research | 4005 | S183 | Comparative Analysis of CAM Use in the U.S. Cancer and Noncancer Populations | Fouladbakhsh, Judith M. | Wayne State University | USA |
| C18 | Health Services Research | 3101 | S157 | Which Factors Influence Families Visits to Practitioners of Complementary and Alternative Medicine | Steinsbekk, Aslak | Norwegian University of Science and Technology | Norway |
| C19 | Health Services Research | 3104 | S158 | Implementation of an Integrative Family Medicine Pain Clinic for a Medicaid Population: A qualitative Evaluation | Tick, Heather | University of Arizona | USA |
| C20 | Health Services Research | 3126 | S158 | Pediatric Integrative Medicine: Pediatrics' Newest Subspecialty? | Vohra, Sunita | University of Alberta | Canada |
| C21 | Health Services Research | 3284 | S159 | Biofield Energy Therapy: A Qualitative Study of the Client's Perspective | Warber, Sara L. | University of Michigan | USA |
| C22 | Health Services Research | 3249 | S160 | Survey of MDs/Administrators on Competencies of Licensed Acupuncturists for Practice in Hospitals, Integrated Centers And Other Conventional Healthcare Settings | Weeks, John Clark, Bryn | Academic Consortium for Complementary and Alternative Health Care | USA |
| C23 | Health Services Research | 3067 | S161 | Prevalence of Veterinary Acupuncture Use: A Pilot Study | Woods, P. Ella | American College of Traditional Chinese Medicine (ACTCM) | USA |
| C24 | Health Services Research | 3161 | S162 | Use of and Communication About Dietary Supplements Among Hospitalized Patients | Young, Laura | University of Pennsylvania | USA |
| C25 | Health Services Research | 3142 | S162 | Primary Health Care Professionals' Attitude Toward and Knowledge of Complementary and Alternative Medicine (CAM) | Zhang, Yan | Texas Tech University Health Sciences Center | USA |
| C26 | Health Services Research | 3116 | S135 | Electrodermal Measures as Clinical Markers: Jing-point Electrical Impedance in Adolescent Women with Chronic Pelvic Pain | Wayne, Peter | Harvard Medical School | USA |
| D1 | Research Methodology | 3263 | S163 | How Acupuncturists Think About Healing, Complexity, and Clinical Research | Cassidy, Claire M. | Windpath Healing Works | USA |
| D2 | Research Methodology | 3066 | S166 | Reliability of Diagnoses and Classification in Traditional Chinese Medicine: A Systematic Review of Experimental Studies | Jacobson, Eric | Harvard Medical School | USA |
| D3 | Research Methodology | 3090 | S165 | Outcome Measures in the Randomized Controlled Trials of Traditional Chinese Medicine for the Treatment of Diabetic Kidney Disease: A Literature Study | Liu, Jianping | Beijing University of Chinese Medicine, Centre for Evidence-Based Chinese Medicine | China |
| D4 | Research Methodology | 3295 | S167 | Applying Linguistic Categorization Methods to Homeopathy Transcripts Toward Improving Diagnostic Classification | Poindexter, Beth | University of Arizona | USA |
| D5 | Research Methodology | 3199 | S168 | Feasibility Issues in Conducting CAM Dietary Research: Lessons Learned | Schiffke, Heather | Helfgott Research Institute, National College of Natural Medicine | USA |
| D6 | Research Methodology | 3245 | S170 | Recruitment and Retention of Caregivers for Patients with Dementia: The Balance Study | Whitebird, Robin R. | HealthPartners Research Foundation | USA |
| E1 | Education Research | 2872 | S171 | CAM Attitudes and Competencies of Nursing Students and Faculty: Results of Integrating CAM into the Nursing Curriculum | Cornman, B. Jane | University of Washington School of Nursing | USA |
| E2 | Education Research | 3075 | S172 | Artistic Sculpture in Anatomy: Training Minds for Holistic and Integrative Activity: A pilot Study in Medical Education | Heusser, Peter | University of Bern | Switzerland |
| E3 | Education Research | 3235 | S174 | Integrated Studies of Anthroposophic Medicine (ISAM): Can a CAM Holistic System be Integrated over Full Length in Regular Undergraduate Medical Education? | Tauschel, Diethard | University of Witten-Herdeck | Germany |
| E4 | General | 3259 | S178 | Randomized Controlled Trials of Acupuncture, 1997 - 2007: Use of the Oregon CONSORT STRICTA Instrument (OCSI) to Assess Quality of Reporting | Hammerschlag, Richard | Oregon College of Oriental Medicine | USA |
| E5 | General | 3080 | S176 | Processed Rice with Brown Rice Extract Regulates Serum Cholesterol Level | Kamei, Tsutomu | European University Viadrina Frankfurt (Oder) | Japan |
| E6 | General | 2964 | S177 | Herbal Preparations for Treatment of Uterine Fibroids: A Systematic Review of Randomized Controlled Trials | Liu, Jianping | Beijing University of Chinese Medicine, Centre for Evidence-Based Chinese Medicine | China |
| E7 | General | 2905 | S178 | Ethnomedicinal Survey of Paikgacha Region, Khulna District, Bangladesh | Mollik, Md. Ariful Haque | University of Development Alternative | Bangladesh |
| E8 | General | 3279 | S180 | Physico-chemical Analysis of Classically Prepared Naga (Lead) Bhasma | Sehgal, Anusha | Boston University School of Public Health | USA |
| E9 | Education Research | 4004 | S182 | Exploring Spirituality in Medicine - An Experiential Leadership Training Program for Medical Students and Residents | D'Silva, Sahana | Albert Einstein College of Medicine | USA |
Thursday, May 14, 2009 |
||
Presentations by Authors: |
9:00AM - 9:45AM |
Salon D |
| Poster Board | Category | Abstract ID | Alternative Therapies May/June Page No. |
Abstract Title | Presenting Author | Institution | Country |
|---|---|---|---|---|---|---|---|
| A1 | Basic Science | 3282 | S79 | Potential Mechanisms of Action of Guided Imagery | Allexandre, Didier | Cleveland Clinic, Lerner Research Institute | USA |
| A2 | Basic Science | 2992 | S80 | Homeopathic Treatment of Arabidopsis Thaliana Plants Infected with Pseudomonas Syringae | Baumgartner, Stephan | University of Bern, Institute of Complementary Medicine KIKOM | Switzerland |
| A3 | Basic Science | 3108 | S82 | Parsing Brain Activity of Acupuncture Action in Parkinson's Diseases | Chae, Younbyoung | Acupuncture & Meridan Science Research Center, Kyung Hee University | Republic of Korea |
| A4 | Basic Science | 3007 | S84 | Epicatechin Prevents and Limits Ischemic Stroke Damage | Dore, Sylvain | Johns Hopkins University | USA |
| A5 | Basic Science | 3318 | S87 | Comparison of Blood Flow and Bioenergy Markers of Acupuncture Points on the Palm | Lin, Shin | University of California, Irvine | USA |
| A6 | Basic Science | 3258 | S90 | Neurological and Immunological Biomarker Assessment for Autism Spectrum Disorder | Marc, David | Neuroscience, Inc. | USA |
| A7 | Basic Science | 3266 | S89 | Is Bioenergy Healing Associated with Changes in the Magnetic Field Environment? | Moga, Margaret M. | Indiana University School of Medicine | USA |
| A8 | Basic Science | 3238 | S91 | Bromelain Treatment during Sensitization Prevents Development of Murine Asthma | Secor, Eric R, Jr. | University of Connecticut Health Center | USA |
| A9 | Basic Science | 3154 | S92 | Speech Therapy Leads to Changes in Blood Circulation and Oxygenation in the Brain and Muscle | Wolf, Ursula | University of Bern, Institute of Complementary Medicine KIKOM, Switzerland | Switzerland |
| A10 | Basic Science | 3073 | S93 | Bee Venom Suppresses Neuroinflammation in Symptomatic Amyotrophic Lateral Sclerosis Models | Yang, Eun Jin | Korea Institute of Oriental Medicine | South Korea |
| A11 | Basic Science | 2874 | S87 | Mindfulness and the Sense of Touch: MEG Study of Mindfulness-Based-Stress-Reduction and Prestimulus Cortical Dynamics in S1 | Kerr, Catherine | Harvard University | USA |
| A12 | Basic Science | 3004 | S84 | Neuroprotective Mechanistic Effect of Panax Ginseng Against Free Radical Damage | Dore, Sylvain | Johns Hopkins University | USA |
| A13 | Basic Science | 3137 | S79 | Anti-inflammatory Constituents of the Leaves of Ficus Exasperata (Moraceae) | Amponsah, I. | Kwame Nkrumah University of SC | Ghana |
| B1 | Clinical Research | 3336 | S94 | Total Weight and Body Composition Changes in Response to Weight Reduction Diets of Varied Protein Content in Midlife Women | Aldrich, Noel | University of Minnesota | USA |
| B2 | Clinical Research | 3076 | S95 | The Effect of Acupuncture for Losing Weight on the Level of Blood Sugar: A Survey on the Mechanism | Azizi, Hoda | Beijing University of Chinese Medicine | China |
| B3 | Clinical Research | 2935 | S114 | Multi-Modal Mind/Body Group Therapy for Treatment of Chronic Depression: A Pilot Study | Kligler, Benjamin | Beth Israel Department of Integrative Medicine | USA |
| B4 | Clinical Research | 2991 | S99 | Bio-psychological Personality Profiles of Traditional Korean Sasang Typology Based on the Temperament and Character Inventory in an Adult Clinical Sample | Chae, Han | Pusan National University, School of Oriental Medicine | Korea |
| B5 | Clinical Research | 2866 | S100 | Measuring The Effect of Massage on Pain, Anxiety and Tension in Cardiac Surgical Patients | Cutshall, Susanne | Mayo Clinic | USA |
| B6 | Clinical Research | 3200 | S103 | Prevalence and Patterns of Herbal Supplement Use in Post-partum Women in an Inner City Safety-net Hospital | Gardiner, Paula | Boston Universitiy | USA |
| B7 | Clinical Research | 2937 | S104 | Acupuncture for Systemic Lupus Erythematosus: A pilot RCT Feasibility and Safety Study | Glick, Ronald M. | University of Pittsburgh | USA |
| B8 | Clinical Research | 3133 | S105 | A Trial of Mindfulness versus Pharmacotherapy for Primary Chronic Insomnia | Gross, Cynthia R. | University of Minnesota, College of Pharmacy | USA |
| B9 | Clinical Research | 3301 | S107 | Results of a Pragmatic Randomized Controlled Trial of Acupuncture in a Hospital Critical Care Unit | Herman, Patricia | Unniversity of Arizona | USA |
| B10 | Clinical Research | 3023 | S113 | Pilot Study of Acupuncture for Pain Management after Knee or Hip Arthroplasty: Experience of Facilitating Clinical Research in a Community Hospital | Hoeffel, Daniel P. | Summit Orthopedics & Woodwinds Health Campus | USA |
| B11 | Clinical Research | 2900 | S97 | Clinical Pilot of Constitutional Hydrotherapy in HIV+ Adults | Huyuk, Aimee | Bastyr Center for Natural Health | USA |
| B12 | Clinical Research | 2834 | S94 | Randomized Long Term trial of Camel Milk as an Adjunct to Insulin Therapy in Type-1 Diabetes | Jain, Shreyans | S. P. Medical college, Bikaner (India), Diabetes Care & Research Centre | India |
| B13 | Clinical Research | 2975 | S122 | Anti-Obesity Effect by a Newly Developed Chinese Qi-gong Meridian Therapy | Kamei, Tsutomu | Shiman Institute of Health Science (Izumo, Japan) and European University Viadrina (Frankfurt, Germany) | Japan |
| B14 | Clinical Research | 2973 | S110 | Integrating Yoga/Meditation/Occupational Therapy for Inner City Children | Klatt, Maryanna | The Ohio State University | USA |
| B15 | Clinical Research | 2988 | S112 | Randomized Controlled Pilot Study: Quantitative Sensory Testing in Patients with Back Pain Before and After GuaSha Massage | Lauche, Romy | University of Duisburg-Essen, Germany | Germany |
| B16 | Clinical Research | 3321 | S116 | Can We Predict Which Patients are of High Risk for Chronic Pain when They Present in Primary Care Clinics with Recent-onset acute LBP? | Mehling, Wolf | University of California, San Francisco | USA |
| B17 | Clinical Research | 3043 | S117 | Traditional Chinese Medicine Treatment Variability Among Patients with Temporomandibular Joint Disorders | Mist, Scott | National College for Natural Medicine and Oregon College of Oriental Medicine | USA |
| B18 | Clinical Research | 2984 | S119 | Acupuncture for Heart Rate Variability Assessed by 24-Hour Holter Monitoring in a Nonlinear Analysis | Oh, Dal-Seok | Korean Institute of Oriental Medicine | South Korea |
| B19 | Clinical Research | 3100 | S120 | Mindfulness Intervention for Child Abuse Survivors | Pradhan, Elizabeth | University of Maryland School of Medicine | USA |
| B20 | Clinical Research | 3030 | S121 | Treatment of Hypertension using a Guided Breathing Device | Roemheld-Hamm, Beatrix | UMDNJ-Robert Wood Johnson Medical School | USA |
| B21 | Clinical Research | 2906 | S126 | Acupuncture is Feasible in Children with Cancer with Low Platelet Count | Rooney, Diane | Columbia University Medical Center | USA |
| B22 | Clinical Research | 2910 | S123 | St. John's Wort for Smoking Cessation | Sood, Amit | Mayo Clinic College of Medicine | USA |
| B23 | Clinical Research | 2946 | S124 | How Acupuncturists Envision Treating IBS - Compared Treatment Provided in a Pragmatic Trial | Stuardi, Tracy | University of York | United Kingdom |
| B24 | Clinical Research | 3092 | S124 | Exploring Integrative Medicine for Back and Neck Pain - a pragmatic Randomized Clinical Pilot Trial | Sundberg, Tobias | Karolinska Institutet | Sweden |
| B25 | Clinical Research | 3242 | S126 | Diurnal Cortisol Patterns and Weight Loss in Obese Metabolic Syndrome Patients | Tippens, Kimberly | Helfgott Research Institute, National College of Natural Medicine | USA |
| B26 | Clinical Research | 3192 | S127 | Efficacy of Acupuncture in Prevention of Postoperative Nausea in Cardiac Surgery | Vincent, Ann | Mayo Clinic | USA |
| B27 | Clinical Research | 2844 | S128 | Meditation to Reduce Stress and Improve Quality of Life: a Feasibility Study | Wahner-Roedler, Dietlind | Mayo Clinic | USA |
| B28 | Clinical Research | 3143 | S128 | Classical Homeopathic Treatment of Tumor Patients: A Comparative Cohort Study | Walach, Harald | University of Northampton | United Kingdom |
| B29 | Clinical Research | 3254 | S129 | Pain Perception and Energy Healing in Healthy Adults: A Preliminary Prospective Randomized Controlled Study | Wang, Sheila | Northwestern Feinberg School of Medicine, Children's Memorial Hospital | USA |
| B30 | Clinical Research | 3179 | S131 | Tai Chi Exercise for Patients with Chronic Obstructive Pulmonary Disease | Yeh, Gloria Y. | Harvard Medical School | USA |
| B31 | Clinical Research | 3138 | S132 | Effect of Healing Touch on Children's Pain and Comfort in the Post Operative Period | Zimmer, Michelle | Cincinnati Children's Hospital Medical Center | USA |
| B32 | Clinical Research | 2835 | S109 | Effects of Yoga and Meditation on Clinical and Biochemical Parameters of Metabolic Syndrome | Jain, Shreyans | S. P. Medical college Diabetes Care & Research Centre | India |
| B33 | Clinical Research | 4001 | S182 | Homeopathic Individualized Medicines versus Fluoxetine for Moderate to Severe Depression: Double-blind, Randomized Non-interiority Trial | Adler, Ubiratan.C. | Federal University of Sao Paulo, Brazil | Brazil |
| B34 | Clinical Research | 2948 | S106 | Music Preference Assessment in Mechanically Ventilated Research Subjects: Importance of a Dynamic Process | Heiderscheit, Annie | University of Minnesota, Center for Spirituality and Healing | USA |
| B35 | Clinical Research | 3158 | S125 | A Pilot Investigation of Vitex agnus castus for the Enhancement of Female Fertility in Women with Luteal Phase Deficit | Swanick, Summer | Helfgott Research Institute | USA |
| B36 | Clinical Research | 3196 | S113 | Static Magnetic Field Therapy for Carpal Tunnel Syndrome: Accessing Compliance and Retention in a Feasibility Clinical Controlled Trial | Colbert, Agatha | Helfgott Research Institute at National College of Natural Medicine | USA |
| C1 | Health Services Research | 3112 | S134 | The Safety of Pediatric Acupuncture: A Systematic Review | Adams, Denise | University of Alberta | Canada |
| C2 | Health Services Research | 3121 | S135 | Safety of Pediatric Massage: A Systematic Review | Adams, Denise | University of Alberta | Canada |
| C3 | Health Services Research | 2971 | S136 | The Chiropractic Care of Children with Enuresis: A Systematic Review of the Literature Utilizing Whole Systems Research Evaluation | Alcantara, Joel | International Chiropractic Pediatric Association | USA |
| C4 | Health Services Research | 2894 | S154 | The Prescribing Patterns of Wisconsin Family Physicians Surrounding Saline Nasal Irrigation for Upper Respiratory Conditions | Bamber, Amy | University of Wisconsin, Madison | USA |
